Man United face a battle to stay in the 2022/23 UEFA Europa League as they head to Barcelona for a Round of 16 playoff.
After finishing second in Group E, United must now navigate a tricky play-off against the Catalan giants as Erik ten Hag looks to avoid an early exit from Europe this season.
United’s record against Barcelona leaves fans with bad memories of recent years after Pep Guardiola’s side were ruthlessly beaten in two Champions League finals.
Despite their upcoming meeting outside the UEFA Champions League, the focus is massive on both sides as United look to gain a bit of revenge.
Barcelona vs Man United head-to-head
Two final defeats underlined the gap between Barcelona and United — and the rest of Europe — at the time and Messi again turned on the style to dump United out of the 2018/19 Champions League, with a superb double at the Camp Nou in the quarterfinals.
Recent history does not have much positivity for United, but they have enjoyed their moments, including Paul Scholes’ 2008 bullet at Old Trafford which knocked Barcelona out and put United on course for glory in Moscow.
And despite not facing Barcelona, the Camp Nou was the venue for United’s greatest ever European night, as Ole Gunnar Solskjaer stole the show against Bayern Munich to seal a 2-1 win.
Date | Competition | Result | Scorers |
Apr. 16, 2019 | UEFA Champions League | Barcelona 3 Man United 0 | Messi (16, 20), Coutinho (61) |
Apr. 10, 2019 | UEFA Champions League | Man United 0 Barcelona 1 | Shaw O.G. (12) |
May. 28, 2011 | UEFA Champions League | Barcelona 3 Man United 1 | Pedro (27), Messi (54), Villa (69); Rooney (34) |
May. 27, 2009 | UEFA Champions League | Barcelona 2 Man United 0 | Eto’o (10), Messi (70) |
Apr. 29, 2008 | UEFA Champions League | Man United 1 Barcelona 0 | Scholes (14) |
Apr. 23, 2008 | UEFA Champions League | Barcelona 0 Man United 0 | N/A |
Nov. 25, 1998 | UEFA Champions League | Barcelona 3 Man United 3 | Anderson (1), Rivaldo (57, 73); Yorke (25, 68), Cole (53) |
Sep. 16, 1998 | UEFA Champions League | Man United 3 Barcelona 3 | Giggs (17), Scholes (24), Beckham (64); Anderson (47), Giovanni (60 pen), Enrique (71 pen) |
Nov. 2, 1994 | UEFA Champions League | Barcelona 4 Man United 0 | Stoichkov (9, 52), Romario (45), Ferrer (88) |
Oct. 19,1994 | UEFA Champions League | Man United 2 Barcelona 2 | Hughes (20), Sharpe (80); Romario (34), Bakero (49) |
May. 15, 1991 | UEFA European Cup Winners’ Cup | Barcelona 1 Man United 2 | Hughes (67, 74); Koeman (79) |
Mar. 24, 1981 | UEFA European Cup Winners’ Cup | Man United 3 Barcelona 0 | Robson (23, 51) Stapleton (53) |
Mar. 7, 1984 | UEFA European Cup Winners’ Cup | Barcelona 2 Man United 0 | Hogg O.G. (33), Rojo (89) |
Leave a comment